Ban-the-Box States
Last Updated: March 2, 2026
Ban-the-Box laws prohibit questions about past criminal convictions on job applications. The “box” in “ban-the-box” initially referred to the checkbox on a job application where candidates would have to answer whether or not they have a criminal history, but these regulations have expanded to indicate when an employer is permitted to ask about criminal history.
The purpose of a ban-the-box law is to help those adults with a criminal past receive a fair chance of finding work. Employers are encouraged to assess a candidate’s qualifications and skills fairly against other candidates before denying employment. Some employers are exempt from ban-the-box laws, such as security jobs, and those working with children and the elderly.
37 States with Ban-The-Box Laws

37 States with Ban the Box Laws
State / Jurisdiction | When Employers May Ask | Applies To | Effective Year |
|---|---|---|---|
Arizona | Varies; primarily public-sector (2017 enactment) | Public | 2017 |
California | After conditional offer | Public & Private (5+ employees) | 2018 |
Colorado | After application; full for all employers by 2021 | Public & Private (size-based) | 2019–2021 |
Connecticut | After initial screening or interview | Public & Private | 2016–2017 |
Delaware | After application or offer | Public only | 2014 |
District of Columbia | After conditional offer | Public & Private (11+ employees) | 2014 |
Georgia | After conditional offer (public only) | Public | 2015 |
Hawaii | After conditional offer | Public & Private | 1998 |
Illinois | After interview or offer (15+ employees) | Public & Private | 2013–2014 |
Maine | After screening or interview | Public & Private | 2021 |
Maryland | After interview (15+ employees) | Public & Private | 2020 |
Massachusetts | After application | Public & Private | 2010 |
Michigan | Yes (15+ employees) | Public & Private | ~2018 |
Minnesota | After screening or interview | Public & Private | ~2013 |
Nevada | Yes (2017) | Public & Private | 2017 |
New Hampshire | Yes (2020) | Public | 2020 |
New Jersey | After application (15+ employees) | Public & Private | 2014 |
New Mexico | After screening or interview | Public & Private | 2010, 2019 |
New York | After conditional offer | Public & Private | 2015 |
North Carolina | Yes | Public (2020 law) | 2020 |
North Dakota | Yes (2019) | Public | 2019 |
Ohio | Yes (2015) | Public | 2015 |
Oklahoma | Yes (2016) | Public | 2016 |
Oregon | After offer or interview | Public & Private | 2015 |
Pennsylvania | Yes (2017) | Public | 2017 |
Rhode Island | After screening or interview | Public & Private | 2013 |
Tennessee | Yes (2016) | Public | 2016 |
Utah | Yes (2017) | Public | 2017 |
Vermont | After application (all employers) | Public & Private | ~2015–2016 |
Virginia | Yes (2020) | Public | 2020 |
Washington | After application (all employers) | Public & Private | 2018 |
Wisconsin | Yes (2016) | Public | 2016 |
